Examples of actual cases
Examples of actual cases
Ulleung | Paju |
Yeongdeok | Jeongeup |
Wanju | Geumsan |
Hongseon | Gapyeong |
Dangjin | Yangyang |
Geoje | Sinan |
Goseong | Boseong |
Gyeongju | Yesan |
Population | 38,358 |
Service Customer | 36,048 |
Contract Date | 2021. January |
Water Leak Data | 8,300 |
Water Leak Detection | 49 leaks |
Population | 9,785 |
Service Customer | 8,929 |
Contract Date | 2021. January |
Water Leak Data | 2,500 |
Water Leak Detection | 9 leaks |
Population | 256,578 |
Service Customer | 249,802 |
Contract Date | 2021. April |
Water Leak Data | 4,200 |
Water Leak Detection | 21 leaks |
Population | 95,881 |
Service Customer | 79,685 |
Contract Date | 2021. March |
Water Leak Data | 5,200 |
Water Leak Detection | 24 leaks |
Head Office: #402, 160, Techno 2-ro, Yuseong-gu, Daejeon, Republic of Korea
Branch: 408B, 37, Seongsui-ro 22-gil, Seongdong-gu, Seoul, Republic of Korea
Tel: +82-42-934-7905 | E-mail wiplat@wiplat.com
policy | privacy
Copyright © 2021 wiplat All rights reserved.