| Yeongdeok | Ulleung | 
	| Wanju | Geoje | 
	| Goseong | Gyeongju | 
	| Hongseong | Dangjin | 
	| Geumsan | Haenam | 
	| Sinan | Paju | 
	| Boseong | Jeongeup | 
	| Yangyang | Yesan | 
	| Gapyeong | Sokcho | 
	| Jinan | Sangju | 
	| Cheongyang | Gokseong | 
	| Jeonju | Seosan | 
   
Representative Case Study
	| Population | 38,358 | 
	| Service Customer | 36,048 | 
	| Contract Date | 2021. January | 
	| Water Leak Data | 8,300 | 
   
	| Population | 9,785 | 
	| Service Customer | 8,929 | 
	| Contract Date | 2021. January | 
	| Water Leak Data | 2,500 | 
   
	| Population | 256,578 | 
	| Service Customer | 249,802 | 
	| Contract Date | 2021. April | 
	| Water Leak Data | 4,200 | 
   
	| Population | 95,881 | 
	| Service Customer | 79,685 | 
	| Contract Date | 2021. March | 
	| Water Leak Data | 5,200 | 
  
   		 
			
		 
		 
Scroll to top