Yeongdeok | Ulleung |
Wanju | Geoje |
Goseong | Gyeongju |
Hongseong | Dangjin |
Geumsan | Haenam |
Sinan | Paju |
Boseong | Jeongeup |
Yangyang | Yesan |
Gapyeong | Sokcho |
Jinan | Sangju |
Cheongyang | Gokseong |
Jeonju | Seosan |
Population | 38,358 |
Service Customer | 36,048 |
Contract Date | 2021. January |
Water Leak Data | 8,300 |
Population | 9,785 |
Service Customer | 8,929 |
Contract Date | 2021. January |
Water Leak Data | 2,500 |
Population | 256,578 |
Service Customer | 249,802 |
Contract Date | 2021. April |
Water Leak Data | 4,200 |
Population | 95,881 |
Service Customer | 79,685 |
Contract Date | 2021. March |
Water Leak Data | 5,200 |
Head Office Unit 402, 160, Techno 2-ro, Yuseong-gu, Daejeon, Republic of Korea
Seoul Branch Unit 1018,10th floor, Bamgogae-ro 1-gil, Gangnam-gu, Seoul, Republic of Korea
US Branch State of Maryland, USA
Tel: +82-42-934-7905 | E-mail emily@wiplat.com
policy | privacy
Copyright © 2023 wiplat All rights reserved.